Updated 17 October 2026
Best investments in Dubai
Dubai figures below are calculated from the projects and area metrics Tasqio currently publishes. Each row carries its kind and source.
Market snapshot
Last updated:| Active off-plan projects | 37Fact |
|---|---|
| Median starting price | AED 1,478,795Fact |
| Average starting price per sqft | AED 2,602Fact |
What does the data suggest?
Tasqio tracks 40 off-plan projects in Dubai. The median starting price on this list is AED 1,478,795, and the average starting price is AED 2,602 per sqft. These figures describe the tracked list. They are not a forecast.
Projects
| Project | Starting from | Est. yield | Handover | Investment Score |
|---|---|---|---|---|
| Palatium Residence Jumeirah Village Circle | AED 1.09M | — | Q2 2026 | 81 |
| Reef 997 Dubai Islands | AED 815K | — | Q1 2028 | 79 |
| Lumina Vista Jumeirah Village Circle | AED 1.35M | — | Q1 2025 | 73 |
| Hillsedge Dubai Hills Estate | AED 1.84M | — | Q1 2029 | 66 |
| Marina Arcade Tower Dubai Marina | AED 8.6M | — | Q2 2017 | 60 |
| Q Gardens Loft Jumeirah Village Circle | AED 2.8M | — | Q4 2024 | 60 |
| Iraz Creek Views Al Jaddaf Waterfront | AED 2.13M | — | Q2 2026 | 56 |
| Barari Gate by ADE Majan | AED 703K | — | Q4 2028 | 55 |
| Inaura Hotels & Residences Downtown Downtown Dubai | AED 3.61M | — | Q2 2030 | 54 |
| Iconic Tower Dubai Internet City | AED 2.99M | — | Q3 2027 | 54 |
| Damac Bay 2 Dubai Harbour | AED 4.12M | — | Q4 2027 | 52 |
| Mercedes-Benz Places by Binghatti Downtown Dubai | AED 10.3M | — | Q4 2026 | 50 |
Sources and method
Yields are Tasqio Estimates. Scores are Tasqio Analysis. Price rows use the resolved starting price on each project. Area metrics keep the source stored on the area record.
