Updated 17 October 2026
Dubai property price statistics
Dubai figures below are calculated from the projects and area metrics Tasqio currently publishes. Each row carries its kind and source.
Market snapshot
Last updated:| Active off-plan projects | 37Fact |
|---|---|
| Median starting price | AED 1,478,795Fact |
| Average starting price per sqft | AED 2,602Fact |
What does the data suggest?
Tasqio tracks 40 off-plan projects in Dubai. The median starting price on this list is AED 1,478,795, and the average starting price is AED 2,602 per sqft. These figures describe the tracked list. They are not a forecast.
Projects
| Project | Starting from | Est. yield | Handover | Investment Score |
|---|---|---|---|---|
| One Crescent Palm Palm Jumeirah | AED 18M | — | Q2 2026 | 22 |
| Ellington Ocean House Palm Jumeirah | AED 10.56M | — | Q4 2025 | 36 |
| Franck Muller Vanguard Dubai Marina | AED 1.72M | — | Q3 2027 | 10 |
| Marina Arcade Tower Dubai Marina | AED 8.6M | — | Q2 2017 | 60 |
| Mercedes-Benz Places by Binghatti Downtown Dubai | AED 10.3M | — | Q4 2026 | 50 |
| Inaura Hotels & Residences Downtown Downtown Dubai | AED 3.61M | — | Q2 2030 | 54 |
| Eleve Jebel Ali Freezone Extension | AED 1M | — | Q2 2027 | 44 |
| Samana Ibiza Dubailand Residence Complex | AED 912K | — | Q1 2028 | 39 |
| AUREL1A Residence Dubai Sports City | AED 1.23M | — | Q1 2028 | 40 |
| Olivia Gardens Al Satwa | AED 1.77M | — | Q1 2027 | 29 |
| Barari Gate by ADE Majan | AED 703K | — | Q4 2028 | 55 |
| Lucky Oasis Residence Jumeirah Village Circle | AED 681K | — | Q3 2026 | 47 |
Sources and method
Yields are Tasqio Estimates. Scores are Tasqio Analysis. Price rows use the resolved starting price on each project. Area metrics keep the source stored on the area record.
